| Image | Référence | Nom du produit | Longueur (mm) | Largeur (mm) | Hauteur (mm) | Flux lumineux (lm) | Voltage | Angle de diffusion | Finition | Source lumineuse | UGR | CRI | Diffuseur | Type CDL | Température de couleurs | Régulation de lumière | Détecteur de présence | Détecteur de lumière |
|
L01125 | HALO20 L01125 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/50°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 4000K | Touche tacticle | PIR | Oui |
|
L01128 | HALO20 L01128 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/50°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 4000K | Touche tacticle | PIR | Oui |
|
L01131 | HALO20 L01131 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/50°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 5000K | Touche tacticle | PIR | Oui |
|
L01134 | HALO20 L01134 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 4000K | Touche tacticle | PIR | Oui |
|
L01137 | HALO20 L01137 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 4000K | Touche tacticle | PIR | Oui |
|
L01140 | HALO20 L01140 | 1203 | 52 | 1200 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect | 5000K | Touche tacticle | PIR | Oui |



























































































































































.jpg)


(1).jpg)













