Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
LEDO230 D02183 D02183 LEDO230 D02183 22W IP20 1476lm 60° White 2700K DALI 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02184 D02184 LEDO230 D02184 22W IP20 1800lm 60° White 3000K DALI 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02185 D02185 LEDO230 D02185 22W IP20 1900lm 60° White 4000K DALI 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02186 D02186 LEDO230 D02186 22W IP20 1900lm 60° White 5000K DALI 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02187 D02187 LEDO230 D02187 32W IP20 2300lm 24° White 2700K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02188 D02188 LEDO230 D02188 32W IP20 2700lm 24° White 3000K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02189 D02189 LEDO230 D02189 32W IP20 2700lm 24° White 4000K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02190 D02190 LEDO230 D02190 32W IP20 2700lm 24° White 5000K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02195 D02195 LEDO230 D02195 32W IP20 2300lm 60° White 2700K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02196 D02196 LEDO230 D02196 32W IP20 2700lm 60° White 3000K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02197 D02197 LEDO230 D02197 32W IP20 2700lm 60° White 4000K On-off 230mm Luminus COB 19 Encastré Fixe
LEDO230 D02198 D02198 LEDO230 D02198 32W IP20 2700lm 60° White 5000K On-off 230mm Luminus COB 19 Encastré Fixe

New Account Register

Already have an account?
Log in instead Or Reset password