| Image | Référence | Nom du produit | System power (W) | Degree of protection | Luminous flow (lm) | Beam angle | Finishing | Color temperature | Light regulation | Light source | UGR | Fixation |
|
D20148 | HALO9T D20148 | 8W | IP20 | 850lm | 35° | Argent RAL9006 | 6000K | On-off | LED 3535 | 14 | Trimless |
|
D20149 | HALO9T D20149 | 8W | IP20 | 850lm | 35° | Blanc RAL9003 | 6000K | On-off | LED 3535 | 14 | Trimless |
|
D20150 | HALO9T D20150 | 8W | IP20 | 850lm | 35° | Black -RAL7021 | 6000K | On-off | LED 3535 | 14 | Trimless |
|
D20160 | HALO9T D20160 | 8W | IP20 | 850lm | 35° | Argent RAL9006 | 6000K | DALI | LED 3535 | 14 | Trimless |
|
D20161 | HALO9T D20161 | 8W | IP20 | 850lm | 35° | Blanc RAL9003 | 6000K | DALI | LED 3535 | 14 | Trimless |
|
D20162 | HALO9T D20162 | 8W | IP20 | 850lm | 35° | Black -RAL7021 | 6000K | DALI | LED 3535 | 14 | Trimless |



























































































































































.jpg)


(1).jpg)













