Image Référence Nom du produit System power (W) Luminous flow (lm) Degree of protection Beam angle Finishing Color temperature Light regulation
HALO9T D20127 D20127 HALO9T D20127 8W 850lm IP20 65° Argent RAL9006 4000K On-off
HALO9T D20128 D20128 HALO9T D20128 8W 850lm IP20 65° Blanc RAL9003 4000K On-off
HALO9T D20129 D20129 HALO9T D20129 8W 850lm IP20 65° Black -RAL7021 4000K On-off
HALO9T D20133 D20133 HALO9T D20133 18W 1900lm IP20 65° Argent RAL9006 4000K On-off
HALO9T D20134 D20134 HALO9T D20134 18W 1900lm IP20 65° Blanc RAL9003 4000K On-off
HALO9T D20135 D20135 HALO9T D20135 18W 1900lm IP20 65° Black -RAL7021 4000K On-off
HALO9T D20139 D20139 HALO9T D20139 8W 850lm IP20 65° Argent RAL9006 4000K DALI
HALO9T D20140 D20140 HALO9T D20140 8W 850lm IP20 65° Blanc RAL9003 4000K DALI
HALO9T D20141 D20141 HALO9T D20141 8W 850lm IP20 65° Black -RAL7021 4000K DALI
HALO9T D20145 D20145 HALO9T D20145 18W 1900lm IP20 65° Argent RAL9006 4000K DALI
HALO9T D20146 D20146 HALO9T D20146 18W 1900lm IP20 65° Blanc RAL9003 4000K DALI
HALO9T D20147 D20147 HALO9T D20147 18W 1900lm IP20 65° Black -RAL7021 4000K DALI

New Account Register

Already have an account?
Log in instead Or Reset password