ELIF
Image Référence Nom du produit Lenght (mm) Width (mm) Height (mm) Luminous flow (lm) Voltage Beam angle Finishing Light source UGR IRC Diffuser CDL type Color temperature Light regulation Presence detector Light detector
ELIF20 L01157 L01157 ELIF20 L01157 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Argent RAL9006 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 3000K Touche tacticle PIR Oui
ELIF20 L01159 L01159 ELIF20 L01159 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Argent RAL9006 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 5000K Touche tacticle PIR Oui
ELIF20 L01160 L01160 ELIF20 L01160 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Blanc RAL9003 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 3000K Touche tacticle PIR Oui
ELIF20 L01162 L01162 ELIF20 L01162 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Blanc RAL9003 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 5000K Touche tacticle PIR Oui
ELIF20 L01163 L01163 ELIF20 L01163 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Black -RAL7021 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 3000K Touche tacticle PIR Oui
ELIF20 L01165 L01165 ELIF20 L01165 1053 64 1950 ↑6600lm/3000lm↓ 100-277V AC ↑110°/50°↓ Black -RAL7021 Luxon3030 LEDs 6 80 PC Direct/Indirect Dimmable 5000K Touche tacticle PIR Oui

New Account Register

Already have an account?
Log in instead Or Reset password