LINE ceiling
Image Référence Nom du produit System power (W) Color temperature Light regulation Finishing Luminous flow (lm)
LINE-A F01108Lenght (mm):1450 Width (mm):53 Depth (mm):78 System power (W):35W Luminous flow (lm):3650lm Voltage:200-240V AC Deg F01108 LINE-A F01108 35W 3000K On-off Blanc RAL9003 3650lm
LINE-A F01109Lenght (mm):1450 Width (mm):53 Depth (mm):78 System power (W):35W Luminous flow (lm):3650lm Voltage:200-240V AC Deg F01109 LINE-A F01109 35W 4000K On-off Blanc RAL9003 3650lm
LINE-A F01110Lenght (mm):1450 Width (mm):53 Depth (mm):78 System power (W):35W Luminous flow (lm):3650lm Voltage:200-240V AC Deg F01110 LINE-A F01110 35W 6000K On-off Blanc RAL9003 3650lm
LINE-C F01234Lenght (mm):1172 Width (mm):40 Depth (mm):80 System power (W):40W Luminous flow (lm):4000lm Voltage:200-240V AC Deg F01234 LINE-C F01234 40W 3000K On-off Blanc RAL9003 4000lm
LINE-C F01235Lenght (mm):1172 Width (mm):40 Depth (mm):80 System power (W):40W Luminous flow (lm):4000lm Voltage:200-240V AC Deg F01235 LINE-C F01235 40W 4000K On-off Blanc RAL9003 4000lm
LINE-C F01236Lenght (mm):1172 Width (mm):40 Depth (mm):80 System power (W):40W Luminous flow (lm):4000lm Voltage:200-240V AC Deg F01236 LINE-C F01236 40W 6000K On-off Blanc RAL9003 4000lm

New Account Register

Already have an account?
Log in instead Or Reset password