PIMO Direct/indirect
Image Référence Nom du produit Diameter (mm) System power (W) Color temperature Light regulation Finishing Luminous flow (lm)
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02030 PIMO F02030 1155mm 116W 3000K On-off Blanc 10800-4080 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02031 PIMO F02031 1155mm 116W 4000K On-off Blanc 10800-4080 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02032 PIMO F02032 1155mm 116W 6500K On-off Blanc 10800-4080 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02072 PIMO F02072 1155mm 116W 3000K DALI Blanc 10800-4080 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02073 PIMO F02073 1155mm 116W 4000K DALI Blanc 10800-4080 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1155 System power (W):116W Luminous flow (lm):10800-4080 lm Degree of F02074 PIMO F02074 1155mm 116W 6500K DALI Blanc 10800-4080 lm

New Account Register

Already have an account?
Log in instead Or Reset password