HALO20
Image Référence Nom du produit Finishing Color temperature Presence detector Light detector System power (W) Beam angle Lenght (mm) Luminous flow (lm) Degree of protection UGR Height (mm)
HALO20 L01126 L01126 HALO20 L01126 Black -RAL7021 5000K PIR Oui ↑60W/20W↓ ↑140°/50°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200
HALO20 L01129 L01129 HALO20 L01129 Black -RAL7021 4000K PIR Oui ↑60W/20W↓ ↑140°/50°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200
HALO20 L01132 L01132 HALO20 L01132 Black -RAL7021 5000K PIR Oui ↑60W/20W↓ ↑140°/50°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200
HALO20 L01135 L01135 HALO20 L01135 Black -RAL7021 5000K PIR Oui ↑60W/20W↓ ↑140°/75°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200
HALO20 L01138 L01138 HALO20 L01138 Black -RAL7021 4000K PIR Oui ↑60W/20W↓ ↑140°/75°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200
HALO20 L01141 L01141 HALO20 L01141 Black -RAL7021 5000K PIR Oui ↑60W/20W↓ ↑140°/75°↓ 1203 ↑7200lm/2400lm↓ IP20 12 1200

New Account Register

Already have an account?
Log in instead Or Reset password