Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation
Marlo 80 C14007 C14007 Marlo 80 C14007 10W IP40 810lm 36° White 5000K On / Off ⌀80 COB >19 Encastrer
Marlo 100 C14039 C14039 Marlo 100 C14039 13W IP40 1070lm 36° White 5000K On / Off ⌀100 COB >19 Encastrer
Marlo 80 C14008 C14008 Marlo 80 C14008 10W IP40 810lm 36° Black 2700K Dali ⌀80 COB >19 Encastrer
Marlo 100 C14040 C14040 Marlo 100 C14040 13W IP40 1070lm 36° Black 2700K Dali ⌀100 COB >19 Encastrer
Marlo 80 C14009 C14009 Marlo 80 C14009 10W IP40 810lm 36° Black 2700K On / Off ⌀80 COB >19 Encastrer
Marlo 100 C14041 C14041 Marlo 100 C14041 13W IP40 1070lm 36° Black 2700K On / Off ⌀100 COB >19 Encastrer
Marlo 80 C14014 C14014 Marlo 80 C14014 10W IP40 810lm 36° Black 5000K Dali ⌀80 COB >19 Encastrer
Marlo 100 C14046 C14046 Marlo 100 C14046 13W IP40 1070lm 36° Black 5000K Dali ⌀100 COB >19 Encastrer

New Account Register

Already have an account?
Log in instead Or Reset password