Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Light source UGR Fixation Orientation
Kory X9 D40256 D40256 Kory X9 D40256 18W IP20 1620lm Flood 40° White 4000K On / Off SMD <19 Encastré Non
Kory X9 D40257 D40257 Kory X9 D40257 18W IP20 1620lm Flood 40° White 4000K Dali SMD <19 Encastré Non
Kory X9 D40262 D40262 Kory X9 D40262 18W IP20 1620lm Flood 60° White 4000K On / Off SMD <19 Encastré Non
Kory X9 D40263 D40263 Kory X9 D40263 18W IP20 1620lm Flood 60° White 4000K Dali SMD <19 Encastré Non
Kory X9 D40268 D40268 Kory X9 D40268 18W IP20 1620lm Lèche mur White 4000K On / Off SMD <19 Encastré Non
Kory X9 D40269 D40269 Kory X9 D40269 18W IP20 1620lm Lèche mur White 4000K Dali SMD <19 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password