Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo B 8W D41792 D41792 Kulo B 8W D41792 8W IP65 partie visible IP44 encastré 780lm 38° White 5000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41808 D41808 Kulo B 8W D41808 8W IP65 partie visible IP44 encastré 780lm 50° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41824 D41824 Kulo B 8W D41824 8W IP65 partie visible IP44 encastré 780lm 50° White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41840 D41840 Kulo B 8W D41840 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41856 D41856 Kulo B 8W D41856 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41872 D41872 Kulo B 8W D41872 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 5000K On / Off Ø82 Direct <13 Encastré Oui
Kulo A 8W D41009 D41009 Kulo A 8W D41009 8W IP65 partie visible IP44 encastré 780lm 11° White 2700K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41025 D41025 Kulo A 8W D41025 8W IP65 partie visible IP44 encastré 780lm 11° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41041 D41041 Kulo A 8W D41041 8W IP65 partie visible IP44 encastré 780lm 18° White 2700K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41057 D41057 Kulo A 8W D41057 8W IP65 partie visible IP44 encastré 780lm 18° White 3000K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41073 D41073 Kulo A 8W D41073 8W IP65 partie visible IP44 encastré 780lm 18° White 5000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41089 D41089 Kulo A 8W D41089 8W IP65 partie visible IP44 encastré 780lm 25° White 2700K Dali Ø82 Direct <13 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password