Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo B 12W D41983 D41983 Kulo B 12W D41983 12W IP65 partie visible IP44 encastré 1150lm 38° White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41999 D41999 Kulo B 12W D41999 12W IP65 partie visible IP44 encastré 1150lm 38° White 5000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D42015 D42015 Kulo B 12W D42015 12W IP65 partie visible IP44 encastré 1150lm 50° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D42031 D42031 Kulo B 12W D42031 12W IP65 partie visible IP44 encastré 1150lm 50° White 5000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D42047 D42047 Kulo B 12W D42047 12W IP65 partie visible IP44 encastré 1150lm Lèche mur asymetrique White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D42063 D42063 Kulo B 12W D42063 12W IP65 partie visible IP44 encastré 1150lm Lèche mur asymetrique White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D42079 D42079 Kulo B 12W D42079 12W IP65 partie visible IP44 encastré 1150lm Lèche mur asymetrique White 5000K Dali Ø82 Direct <13 Encastré Oui
Kulo A 8W D41000 D41000 Kulo A 8W D41000 8W IP65 partie visible IP44 encastré 780lm 11° White 2700K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41016 D41016 Kulo A 8W D41016 8W IP65 partie visible IP44 encastré 780lm 11° White 3000K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41032 D41032 Kulo A 8W D41032 8W IP65 partie visible IP44 encastré 780lm 11° White 5000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41048 D41048 Kulo A 8W D41048 8W IP65 partie visible IP44 encastré 780lm 18° White 2700K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41064 D41064 Kulo A 8W D41064 8W IP65 partie visible IP44 encastré 780lm 18° White 4000K On / Off Ø82 Direct <13 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password