Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo B 15W D42163 D42163 Kulo B 15W D42163 15W IP65 partie visible IP44 encastré 1250lm 38° White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 15W D42179 D42179 Kulo B 15W D42179 15W IP65 partie visible IP44 encastré 1250lm 38° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42195 D42195 Kulo B 15W D42195 15W IP65 partie visible IP44 encastré 1250lm 38° White 5000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42211 D42211 Kulo B 15W D42211 15W IP65 partie visible IP44 encastré 1250lm 50° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 15W D42227 D42227 Kulo B 15W D42227 15W IP65 partie visible IP44 encastré 1250lm 50° White 4000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42243 D42243 Kulo B 15W D42243 15W IP65 partie visible IP44 encastré 1250lm Lèche mur asymetrique White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 15W D42259 D42259 Kulo B 15W D42259 15W IP65 partie visible IP44 encastré 1250lm Lèche mur asymetrique White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42275 D42275 Kulo B 15W D42275 15W IP65 partie visible IP44 encastré 1250lm Lèche mur asymetrique White 5000K Dali Ø82 Direct <13 Encastré Oui
Kulo A 8W D41012 D41012 Kulo A 8W D41012 8W IP65 partie visible IP44 encastré 780lm 11° White 3000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41028 D41028 Kulo A 8W D41028 8W IP65 partie visible IP44 encastré 780lm 11° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41044 D41044 Kulo A 8W D41044 8W IP65 partie visible IP44 encastré 780lm 18° White 2700K On / Off Ø82 Direct <13 Encastré Non
Kulo A 8W D41060 D41060 Kulo A 8W D41060 8W IP65 partie visible IP44 encastré 780lm 18° White 4000K On / Off Ø82 Direct <13 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password