Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo B 8W D41735 D41735 Kulo B 8W D41735 8W IP65 partie visible IP44 encastré 780lm 25° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41761 D41761 Kulo B 8W D41761 8W IP65 partie visible IP44 encastré 780lm 38° White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41777 D41777 Kulo B 8W D41777 8W IP65 partie visible IP44 encastré 780lm 38° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41803 D41803 Kulo B 8W D41803 8W IP65 partie visible IP44 encastré 780lm 50° White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41819 D41819 Kulo B 8W D41819 8W IP65 partie visible IP44 encastré 780lm 50° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41845 D41845 Kulo B 8W D41845 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41861 D41861 Kulo B 8W D41861 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41887 D41887 Kulo B 12W D41887 12W IP65 partie visible IP44 encastré 1150lm 18° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D41903 D41903 Kulo B 12W D41903 12W IP65 partie visible IP44 encastré 1150lm 18° White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41929 D41929 Kulo B 12W D41929 12W IP65 partie visible IP44 encastré 1150lm 25° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D41945 D41945 Kulo B 12W D41945 12W IP65 partie visible IP44 encastré 1150lm 25° White 4000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D41971 D41971 Kulo B 12W D41971 12W IP65 partie visible IP44 encastré 1150lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Oui

New Account Register

Already have an account?
Log in instead Or Reset password