Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo B 8W D41646 D41646 Kulo B 8W D41646 8W IP65 partie visible IP44 encastré 780lm 11° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41682 D41682 Kulo B 8W D41682 8W IP65 partie visible IP44 encastré 780lm 18° White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41698 D41698 Kulo B 8W D41698 8W IP65 partie visible IP44 encastré 780lm 18° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41734 D41734 Kulo B 8W D41734 8W IP65 partie visible IP44 encastré 780lm 25° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41770 D41770 Kulo B 8W D41770 8W IP65 partie visible IP44 encastré 780lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41806 D41806 Kulo B 8W D41806 8W IP65 partie visible IP44 encastré 780lm 50° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 8W D41842 D41842 Kulo B 8W D41842 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41858 D41858 Kulo B 8W D41858 8W IP65 partie visible IP44 encastré 780lm Lèche mur asymetrique White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D41894 D41894 Kulo B 12W D41894 12W IP65 partie visible IP44 encastré 1150lm 18° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41930 D41930 Kulo B 12W D41930 12W IP65 partie visible IP44 encastré 1150lm 25° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41966 D41966 Kulo B 12W D41966 12W IP65 partie visible IP44 encastré 1150lm 38° White 2700K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D42002 D42002 Kulo B 12W D42002 12W IP65 partie visible IP44 encastré 1150lm 50° White 2700K On / Off Ø82 Direct <13 Encastré Oui

New Account Register

Already have an account?
Log in instead Or Reset password