Lèche mur
Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo A 8W D41127 D41127 Kulo A 8W D41127 8W IP65 partie visible IP44 encastré 780lm 38° White 2700K Dali Ø82 Direct <13 Encastré Non
Kulo A 8W D41143 D41143 Kulo A 8W D41143 8W IP65 partie visible IP44 encastré 780lm 38° White 4000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 12W D41329 D41329 Kulo A 12W D41329 12W IP65 partie visible IP44 encastré 1150lm 38° White 2700K Dali Ø82 Direct <13 Encastré Non
Kulo A 12W D41345 D41345 Kulo A 12W D41345 12W IP65 partie visible IP44 encastré 1150lm 38° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo A 15W D41531 D41531 Kulo A 15W D41531 15W IP65 partie visible IP44 encastré 1250lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 15W D41547 D41547 Kulo A 15W D41547 15W IP65 partie visible IP44 encastré 1250lm 38° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo B 8W D41773 D41773 Kulo B 8W D41773 8W IP65 partie visible IP44 encastré 780lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 8W D41789 D41789 Kulo B 8W D41789 8W IP65 partie visible IP44 encastré 780lm 38° White 4000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 12W D41975 D41975 Kulo B 12W D41975 12W IP65 partie visible IP44 encastré 1150lm 38° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42161 D42161 Kulo B 15W D42161 15W IP65 partie visible IP44 encastré 1250lm 38° White 2700K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 15W D42177 D42177 Kulo B 15W D42177 15W IP65 partie visible IP44 encastré 1250lm 38° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo A 8W D41128 D41128 Kulo A 8W D41128 8W IP65 partie visible IP44 encastré 780lm 38° White 2700K Dali Ø82 Direct <13 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password