Lèche mur
Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
Kulo A 8W D41137 D41137 Kulo A 8W D41137 8W IP65 partie visible IP44 encastré 780lm 38° White 3000K Dali Ø82 Direct <13 Encastré Non
Kulo A 12W D41333 D41333 Kulo A 12W D41333 12W IP65 partie visible IP44 encastré 1150lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 12W D41349 D41349 Kulo A 12W D41349 12W IP65 partie visible IP44 encastré 1150lm 38° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo A 15W D41545 D41545 Kulo A 15W D41545 15W IP65 partie visible IP44 encastré 1250lm 38° White 4000K Dali Ø82 Direct <13 Encastré Non
Kulo B 8W D41781 D41781 Kulo B 8W D41781 8W IP65 partie visible IP44 encastré 780lm 38° White 4000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 12W D41977 D41977 Kulo B 12W D41977 12W IP65 partie visible IP44 encastré 1150lm 38° White 3000K Dali Ø82 Direct <13 Encastré Oui
Kulo B 15W D42173 D42173 Kulo B 15W D42173 15W IP65 partie visible IP44 encastré 1250lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Oui
Kulo B 15W D42189 D42189 Kulo B 15W D42189 15W IP65 partie visible IP44 encastré 1250lm 38° White 4000K Dali Ø82 Direct <13 Encastré Oui
Kulo A 8W D41138 D41138 Kulo A 8W D41138 8W IP65 partie visible IP44 encastré 780lm 38° White 3000K Dali Ø82 Direct <13 Encastré Non
Kulo A 12W D41334 D41334 Kulo A 12W D41334 12W IP65 partie visible IP44 encastré 1150lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 15W D41530 D41530 Kulo A 15W D41530 15W IP65 partie visible IP44 encastré 1250lm 38° White 3000K On / Off Ø82 Direct <13 Encastré Non
Kulo A 15W D41546 D41546 Kulo A 15W D41546 15W IP65 partie visible IP44 encastré 1250lm 38° White 4000K Dali Ø82 Direct <13 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password