| Image | Référence | Nom du produit | Lenght (mm) | Width (mm) | Height (mm) | Luminous flow (lm) | Voltage | Beam angle | Finishing | Light source | UGR | IRC | Diffuser | CDL type | Color temperature | Light regulation | Presence detector | Light detector |
|
L01112 | HALO10 L01112 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 3000K | Touche tacticle | PIR | Oui |
|
L01113 | HALO10 L01113 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 4000K | Touche tacticle | PIR | Oui |
|
L01114 | HALO10 L01114 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Blanc RAL9003 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 5700K | Touche tacticle | PIR | Oui |
|
L01115 | HALO10 L01115 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Black -RAL7021 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 3000K | Touche tacticle | PIR | Oui |
|
L01116 | HALO10 L01116 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Black -RAL7021 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 4000K | Touche tacticle | PIR | Oui |
|
L01117 | HALO10 L01117 | 1203 | 52 | 1960 | ↑7200lm/2400lm↓ | 100-277V AC | ↑140°/75°↓ | Black -RAL7021 | Seoul 5050 LEDs | 12 | 80 | PC | Direct/Indirect Dimmable | 5700K | Touche tacticle | PIR | Oui |



























































































































































.jpg)


(1).jpg)













