Image Référence Nom du produit Diameter (mm) System power (W) Color temperature Light regulation Finishing Luminous flow (lm)
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1335 System power (W):125W Luminous flow (lm):12600-4490 lm Degree of F02012 PIMO F02012 1335mm 125W 3000K On-off Noir 12600-4490 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1335 System power (W):125W Luminous flow (lm):12600-4490 lm Degree of F02013 PIMO F02013 1335mm 125W 4000K On-off Noir 12600-4490 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1335 System power (W):125W Luminous flow (lm):12600-4490 lm Degree of F02014 PIMO F02014 1335mm 125W 6500K On-off Noir 12600-4490 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1500 System power (W):153W Luminous flow (lm):14400-5300 lm Degree of F02015 PIMO F02015 1500mm 153W 3000K On-off Noir 14400-5300 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1500 System power (W):153W Luminous flow (lm):14400-5300 lm Degree of F02016 PIMO F02016 1500mm 153W 4000K On-off Noir 14400-5300 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1500 System power (W):153W Luminous flow (lm):14400-5300 lm Degree of F02017 PIMO F02017 1500mm 153W 6500K On-off Noir 14400-5300 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1890 System power (W):188W Luminous flow (lm):18000-6550 lm Degree of F02018 PIMO F02018 1890mm 188W 3000K On-off Noir 18000-6550 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1890 System power (W):188W Luminous flow (lm):18000-6550 lm Degree of F02019 PIMO F02019 1890mm 188W 4000K On-off Noir 18000-6550 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):1890 System power (W):188W Luminous flow (lm):18000-6550 lm Degree of F02020 PIMO F02020 1890mm 188W 6500K On-off Noir 18000-6550 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):620 System power (W):58W Luminous flow (lm):5400-2040 lm Degree of pro F02021 PIMO F02021 620mm 58W 3000K On-off Blanc 5400-2040 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):620 System power (W):58W Luminous flow (lm):5400-2040 lm Degree of pro F02022 PIMO F02022 620mm 58W 4000K On-off Blanc 5400-2040 lm
Plafonnier rond Width (mm):79 Depth (mm):73 Diameter (mm):620 System power (W):58W Luminous flow (lm):5400-2040 lm Degree of pro F02023 PIMO F02023 620mm 58W 6500K On-off Blanc 5400-2040 lm

New Account Register

Already have an account?
Log in instead Or Reset password